Browse Source

:art: Update CV (pdf)

Andrea Franceschini 6 years ago
parent
commit
044e164412
2 changed files with 7 additions and 7 deletions
  1. BIN
      files/franceschini-andrea-cv.pdf
  2. 7 7
      pages/cv.php

BIN
files/franceschini-andrea-cv.pdf


+ 7 - 7
pages/cv.php

@@ -45,7 +45,7 @@ $twitter_image = 'images/colopic.jpg';
 							<p><strong>Erasmus</strong>, thesis research and development work on the <a href="//www.reactable.com">Reactable</a></p>
 							<p><strong><a href="https://www.upf.edu/web/mtg">Music Technology Group</a></strong></p>
 							<p><strong><a href="https://www.upf.edu/">Universitat Pompeu Fabra</a></strong>, ES</p>
-							<p>supervisor: Dr. Sergi Jordà</p>
+							<p>supervisor: Dr Sergi Jordà</p>
 						</section>
 					</section>
 					<section>
@@ -67,7 +67,7 @@ $twitter_image = 'images/colopic.jpg';
 						<p>Research and development for <a href="//www.isaacphysics.org">Isaac Physics</a>.</p>
 						<ul>
 	 						<li><strong>Research</strong>: analysis of impact based on <a href="https://www.compare-school-performance.service.gov.uk/">DfE exam results</a> and development of strategies to improve impact and engagement; learning outcome of different question formats; training and technical support for <a href="//www.asidatascience.com/">ASI Data Science Fellows</a> working on various projects</li>
-							<li><strong>Development</strong>: <a href="https://isaacphysics.org/equality">a graphical, web-based entry system for symbolic formulas</a></li>
+							<li><strong>Development</strong>: <a href="https://isaacphysics.org/equality">a graphical, web-based entry system for symbolic formulas</a>. Research on usability and impact on problem solving skills and physics learning.</li>
 							<li><strong>Other</strong>: maintenance and infrastructure development</li>
 						</ul>
 					</section>
@@ -75,17 +75,17 @@ $twitter_image = 'images/colopic.jpg';
 						<p>November 2016 &mdash; present</p>
 						<p><strong>Post Doctoral Research Associate</strong></p>
 						<p><strong><a href="https://www.robinson.cam.ac.uk/">Robinson College</a><br/>University of Cambridge</strong>, UK</p>
-						<p>Teaching By-Fellow for the <a href="https://www.cl.cam.ac.uk/teaching/">Computer Science tripos</a> (see teaching experience).</p>
+						<p>Teaching Supervisor, <a href="https://www.cl.cam.ac.uk/teaching/">Computer Science tripos</a></p>
 					</section>
 					<section>
 						<p>2006 &mdash; present</p>
-						<p><strong><a href="<?=$baseurl?>development">Freelance developer</a></strong> (iOS, web)</p>
+						<p><strong><a href="<?=$baseurl?>development">Freelance developer</a></strong> (iOS, Android, web)</p>
 						<ul>
 							<li><strong>Web sites</strong>, mostly for clients in the classical music industry</li>
-							<li><strong>iOS applications</strong>, mostly small- to mid-sized applications ranging from exhibition guides to citizen engagement, from interactive books to casual games</li>
+							<li><strong>Mobile applications</strong>, small- to mid-sized applications ranging from exhibition guides to citizen engagement, from interactive books to casual games</li>
 						</ul>
 						<p>Some <strong>clients</strong>: <a href="//www.sintetik.it">Sintetik</a>, <a href="//www.kina.it">Kina</a></p>
-						<p>Some <strong>technologies</strong>: Drupal, CakePHP, Ruby on Rails, iOS SDK</p>
+						<p>Some <strong>technologies</strong>: Drupal, CakePHP, Ruby on Rails, iOS (Swift, Objective-C), Android (Java, Kotlin), Cinder (C++)</p>
 					</section>
 				</div>
 			</section>
@@ -99,7 +99,7 @@ $twitter_image = 'images/colopic.jpg';
 						<p>Students from Robinson, Gonville and Caius, King's, Trinity.</p>
 						<p>Courses:</p>
 						<ul>
-						<li><a href="//www.cl.cam.ac.uk/teaching/1718/IntDesign">Interaction Design</a> (2017/18)</li>
+							<li><a href="//www.cl.cam.ac.uk/teaching/1718/IntDesign">Interaction Design</a> (2017/18)</li>
 							<li><a href="//www.cl.cam.ac.uk/teaching/1718/FHCI">Further Human-Computer Interaction</a> (2017/18)</li>
 							<li><a href="//www.cl.cam.ac.uk/teaching/1718/Graphics">Introduction to Graphics</a> (2017/18)</li>
 							<li><a href="//www.cl.cam.ac.uk/teaching/1718/AdvGraph">Advanced Graphics</a> (2017/18)</li>